| Majors Windsor International | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| Majors Windsor International | Majors Windsor American | Welch Park Field 1 | 05/02/08 Fri | 19:00:00 |
| Majors Granby 1 | Majors Windsor International | Salmon Brook Pk Field 1 | 05/04/08 Sun | 12:00:00 |
| Majors Windsor American | Majors Windsor International | JFk Field | 05/09/08 Fri | 17:45:00 |
| Majors Simsbury 2 | Majors Windsor International | Memorial Pk Field 6 | 05/11/08 Sun | 16:00:00 |
| Majors Windsor International | Majors Suffield 2 | Welch Park Field 1 | 05/16/08 Fri | 19:00:00 |
| Majors Windsor International | Majors Suffield 3 | Welch Park Field 1 | 05/18/08 Sun | 15:00:00 |
| Majors Windsor International | Majors Avon 1 | Welch Park Field 1 | 05/23/08 Fri | 19:00:00 |
| Majors Windsor International | Majors Granby 2 | Welch Park Field 1 | 05/30/08 Fri | 19:00:00 |
| Majors Windsor International | Majors Granby 1 | Welch Park Field 1 | 06/01/08 Sun | 15:00:00 |
| Majors Windsor International | Majors Suffield 1 | Welch Park Field 1 | 06/06/08 Fri | 19:00:00 |
| Majors Avon 2 | Majors Windsor International | Fisher Meadows Pk Field 3 | 06/08/08 Sun | 17:00:00 |
| Majors Windsor Locks | Majors Windsor International | Reed Park | 06/13/08 Fri | 17:45:00 |
| Majors Windsor Locks | Majors Windsor International | Reed Park | 06/15/08 Sun | 15:00:00 |
Generated on: 2008.04.21 at 19:15:10 EDT